ICE Product Catalog 2024
PIPE
Maximum Available Yield Strength of A252
Cross Sectional Area in² cm²
External Coating Area
Inside Diameter in mm
Total Area of Pile in² cm²
Internal Area in² cm²
Internal Volume
Moment of Inertia in⁴ cm⁴ 10,620 442,100 14,040 584,200 17,390 723,700 20,680 860,700 23,910 995,200 27,080 1,127,000 15,910 662,200 21,050 876,000 26,100 1,086,000 31,080 1,294,000 35,970 1,497,000 40,790 1,698,000 50,190 2,089,000 54,780 2,280,000 22,710 945,300 30,070 1,252,000 37,330 1,554,000 44,480 1,851,000 51,530 2,145,000 58,480 2,434,000 72,090 3,001,000 78,750 3,278,000 31,220 1,299,000 41,360 1,722,000 51,380 2,139,000 61,270 2,550,000 71,040 2,957,000 80,680 3,358,000
Section Modulus in³ cm³
Radius of Gyration in cm
Diameter in mm
Wall in mm
Weight lb/ft kg/m 166.9 248.3 221.8 330.1 276.4 411.4 330.7 492.2 384.7 572.4 438.3 652.2 190.9 284.1 253.9 377.8 316.5 471.0 378.8 563.7 440.8 656.0 502.4 747.7 624.7 929.6 685.3 1,020 215.0 319.9 286.0 425.5 356.6 530.7 426.9 635.3 496.9 739.5 566.6 843.12 704.9 1,049 773.5 1,151 239.0 355.7 318.0 473.3 396.7 590.3 475.0 706.9 553.0 823.0 630.7 938.6
ERW SW R&W
ft³/ft m³/m
ft²/ft m²/m
ksi (MPa)
Not Available
42 1067
60 414 60 414 60 414 60 414 50 345 50 345 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414
0.375 9.525 0.500 12.700 0.625 15.875 0.750 19.050 0.875 22.225 1.000 25.400 0.375 9.525 0.500 12.700 0.625 15.875 0.750 19.050 0.875 22.225 1.000 25.400 1.250 31.750 1.375 34.925 0.375 9.525 0.500 12.700 0.625 15.875 0.750 19.050 0.875 22.225 1.000 25.400 1.250 31.750 1.375 34.925 0.375 9.525 0.500 12.700 0.625 15.875 0.750 19.050 0.875 22.225 1.000 25.400
41.25 1,048 41.00 1,041 40.75 1,035 40.50 1,029 40.25 1,022 40.00 1,016 47.25 1,200 47.00 1,194 46.75 1,187 46.50 1,181 46.25 1,175 46.00 1,168 45.50 1,156 45.25 1,149 53.25 1,353 53.00 1,346 52.75 1,340 52.50 1,334 52.25 1,327 52.00 1,321 51.50 1,308 51.25 1,302 59.25 1,505 59.00 1,499 58.75 1,492 58.50 1,486 58.25 1,480 58.00 1,473
49.04 316.4 65.19 420.6 81.24 524.1 97.19 627.1 113.0 729.3 128.8 831.0 56.11 362.0 74.61 481.4 93.02 600.1 111.3 718.3 129.5 835.8 147.7 952.6 183.6 1,184 201.4 1,299 63.18 407.6 84.04 542.2 104.8 676.1 125.5 809.5 146.0 942.2 166.5 1,074 207.1 1,336 227.3 1,467 70.24 453.2 93.46 603.0 116.6 752.1 139.6 900.7 162.5 1,049 185.4 1,196
1,385 8,938 1,385 8,938 1,385 8,938 1,385 8,938 1,385 8,938 1,385 8,938 1,810 11,670 1,810 11,670 1,810 11,670 1,810 11,670 1,810 11,670 1,810 11,670 1,810 11,670 1,810 11,670 2,290 14,780 2,290 14,780 2,290 14,780 2,290 14,780 2,290 14,780 2,290 14,780 2,290 14,780 2,290 14,780 2,827 18,240 2,827 18,240 2,827 18,240 2,827 18,240 2,827 18,240 2,827 18,240
1,336 8,622 1,320 8,518 1,304 8,414 1,288 8,311 1,272 8,209 1,257 8,107 1,753 11,310 1,735 11,190 1,717 11,070 1,698 10,960 1680 10,840 1,662 10,720 1,626 10,490 1,608 10,380 2,227 14,370 2,206 14,230 2,185 14,100 2,165 13,970 2,144 13,830 2,124 13,700 2,083 13,440 2,063 13,310 2,757 17,790 2,734 17,640 2,711 17,490 2,688 17,340 2,665 17,190 2,642 17,050
9.28 0.86 9.17 0.85 9.06 0.84 8.95 0.83 8.84 0.82 8.73 0.81 12.18 1.13 12.05 1.12 11.92 1.11 11.79 1.10 11.67 1.08 11.54 1.07 11.29 1.05 15.47 1.44 15.32 1.42 15.18 1.41 15.03 1.40 14.89 1.38 14.75 1.37 14.47 1.34 14.33 1.33 18.99 1.76 18.83 1.75 18.67 1.73 18.51 1.72 18.35 1.71 11.17 1.04 19.15 1.78
11.00 3.35 11.00 3.35 11.00 3.35 11.00 3.35 11.00 3.35 11.00 3.35 12.57 3.83 12.57 3.83 12.57 3.83 12.57 3.83 12.57 3.83 12.57 3.83 12.57 3.83 12.57 3.83 14.14 4.31 14.14 4.31 14.14 4.31 14.14 4.31 14.14 4.31 14.14 4.31 14.14 4.31 14.14 4.31 15.71 4.79 15.71 4.79 15.71 4.79 15.71 4.79 15.71 4.79 15.71 4.79
505.8 8,288 668.4 10,950 828.0 13,570 984.7 16,140 1,139 18,660 1,290 21,130 662.8 10,860 876.9 14,370 1,088 17,820 1,295 21,220 1,499 24,560 1,700 27,850 2,091 34,270 2,282 37,400 841.1 13,780 1,114 18,250 1,382 22,650 1,647 27,000 1,909 31,280 2,166 35,500 2,670 43,750 2,917 47,790 1,041 17,050 1,379 22,590 1,713 28,070 2,042 33,470 2,368 38,800 2,689 44,070
14.72 37.38 14.67 37.27 14.63 37.16 14.59 37.05 14.54 36.94 14.50 36.83 16.84 42.77 16.79 42.66 16.75 42.55 16.71 42.44 16.66 42.33 16.62 42.22 16.53 42.00 16.49 41.89 18.96 48.16 18.92 48.05 18.87 47.94 18.83 47.82 18.79 47.71 18.74 47.60 18.66 47.38 18.61 47.27 21.08 53.55 21.04 53.43 20.99 53.32 20.95 53.21 20.91 53.10 20.86 52.99
60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 70 483 70 483 70 483 70 483 70 483 70 483 60 414 60 414 70 483 70 483 70 483 70 483 70 483 70 483
Not Available
48 1219
Not Available
Not Available
54 1372
Not Available
Not Available
Not Available
60 1524
60 414 60 414 60 414 60 414 60 414
Technical Hotline: 866.875.9546 | engineering@nucorskyline.com | www.nucorskyline.com 36
Made with FlippingBook - professional solution for displaying marketing and sales documents online