ICE Product Catalog 2026

PIPE

Maximum Available Yield Strength of A252

Cross Sectional Area in² cm²

External Coating Area

Inside Diameter in mm

Total Area of Pile in² cm²

Internal Area in² cm²

Internal Volume

Moment of Inertia in⁴ cm⁴

Section Modulus in³ cm³

Radius of Gyration in cm

Diameter in mm

Wall in mm

Weight lb/ft kg/m 33.41 49.71 41.48 61.73 49.61 73.82 52.04 77.44 53.58 79.73 65.48 97.44 88.59 131.8 32.26 48.01 36.75 54.68 45.65 67.94 54.62 81.28 63.50 94.50 89.36 133.0 42.09 62.64 52.32 77.86 62.64 93.21 68.61 102.1 72.16 107.4 82.85 123.3 102.7 152.9 47.44 70.59 59.00 87.79 70.66 105.1 93.54 139.2 67.68 100.7

ERW SW R&W

ft³/ft m³/m

ft²/ft m²/m

ksi (MPa)

Not Available

Not Available

12 3/4 324

0.250 6.350 0.312 7.925 0.375 9.525 0.394 10.008 0.406 10.312 0.500 12.700 0.525 13.335 0.687 17.450 0.312 7.925 0.375 9.525 0.438 11.125 0.500 12.700 0.625 15.875 0.250 6.350 0.312 7.925 0.375 9.525 0.406 10.312 0.500 12.700 0.625 15.875 0.250 6.350 0.312 7.925 0.375 9.525 0.500 12.700 0.625 15.875 0.219 5.563 0.250 6.350

12.25 311.2 12.13 308.0 12.00 304.8 11.96 303.8 11.94 303.2 11.75 298.5 11.70 297.2 11.38 289.0 13.56 344.5 13.50 342.9 13.38 339.8 13.25 336.6 12.75 323.9 15.50 393.7 15.38 390.6 15.25 387.4 15.19 385.8 15.00 381.0 14.75 374.7 17.50 444.5 17.38 441.4 17.25 438.2 17.00 431.8 16.75 425.5 13.12 333.3 13.00 330.2

9.82 63.34 12.19 78.65 14.58 94.06 15.29 98.67 15.74 101.6 19.24 124.1 20.16 130.1 26.04 168.0 10.80 69.67 13.42 86.56 16.05 103.6 18.66 120.4 12.37 79.81 15.38 99.21 18.41 118.8 19.89 128.3 24.35 157.1 30.19 194.8 13.94 89.94 9.48 61.17 21.21 136.8 26.26 169.4

127.7 823.7 127.7 823.7 127.7 823.7 127.7 823.7 127.7 823.7 127.7 823.7 127.7 823.7 127.7 823.7 153.9 993.1 153.9 993.1 153.9 993.1 153.9 993.1 153.9 993.1 153.9 993.1 153.9 993.1 201.1 1,297 201.1 1,297 201.1 1,297 201.1 1,297 201.1 1,297 201.1 1,297 254.5 1,642 254.5 1,642 254.5 1,642 254.5 1,642 254.5 1,642

117.9 760.4 115.5 745.1

0.819 0.076 0.802 0.075 0.785 0.073 0.780 0.073 0.777 0.072 0.753 0.070 0.747 0.069 0.706 0.066 1.003 0.093 0.994 0.092 0.976 0.091 0.958 0.089 0.939 0.087 0.922 0.086 0.887 0.082 1.310 0.122 1.289 0.120 1.268 0.118 1.258 0.117 1.227 0.114 1.670 0.155 1.647 0.153 1.623 0.151 1.576 0.146 1.530 0.142 1.187 0.110

3.34 1.02 3.34 1.02 3.34 1.02 3.34 1.02 3.34 1.02 3.34 1.02 3.34 1.02 3.34 1.02 3.67 1.12 3.67 1.12 3.67 1.12 3.67 1.12 3.67 1.12 3.67 1.12 3.67 1.12 4.19 1.28 4.19 1.28 4.19 1.28 4.19 1.28 4.19 1.28 4.19 1.28 4.71 1.44 4.71 1.44 4.71 1.44 4.71 1.44 4.71 1.44

191.8 7,984

30.09 493.1 37.00 606.4 43.82 718.0 45.83 751.0

4.42 11.23 4.40 11.17 4.38 11.12 4.37 11.10 4.37 11.09 4.34 11.01 4.33 10.99 4.27 10.85 4.87 12.38 4.86 12.35 4.84 12.30 4.82 12.24 4.80 12.19 4.78 12.13 4.73 12.02 5.57 14.15 5.55 14.09 5.53 14.04 5.52 14.01 5.48 13.93 5.44 13.82 6.28 15.94 6.25 15.89 6.23 15.83 6.19 15.72

70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 70 483 60 414 60 414 60 414 60 414

235.9 9,819 279.3 11,630 292.2 12,161 300.2 12,500 361.5 15,050 377.4 15,710 475.1 19,780 255.3 10,630 314.4 13,090 372.8 15,520 429.5 17,880 483.8 20,140 588.5 24,500 383.7 15,970 473.2 19,700 562.1 23,400 605.0 25,180 731.9 30,470 893.5 37,190 549.1 22,860 678.2 28,230 806.6 33,570 1,053 43,840 1,289 53,660 225.1 9,371

113.1 729.7

112.4 725.0

111.9 722.1

47.09 771.7

108.4 699.6 107.5 693.6 101.6 655.7 144.5 932.0 140.5 906.6 137.9 889.6 135.3 872.7 132.7 856.3 188.7 1,217 185.7 1,198 182.7 1,178 181.2 1,169 176.7 1,140 170.9 1,102 240.5 1,552 127.7 823.7 233.71 1,508 227.0 1,464 220.4 1,422 143.1 923.5 237.1 1,530

56.7 929.4

59.20 970.0 74.53 1,221

Not Available

Not Available

14 356

32.16 527.1

36.47 597.7 44.91 736.0 53.25 872.6 61.36 1,005 84.08 1,377 47.96 785.9 59.16 969.4 70.26 1,151 75.62 1,239 91.49 1,499 69.11 1,132

Not Available

16 406

60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414 60 414

111.7 1,830

Not Available

18 457

61.02 999.9 75.36 1,235 89.63 1,469

17.34 111.9

20.76 134.0 27.49 177.3 34.12 220.1

117.0 1,918

Not Available

116.1 172.8

143.2 2,347

6.15 15.61

Technical Hotline: 866.875.9546 | engineering@nucorskyline.com | www.nucorskyline.com 34

Made with FlippingBook - professional solution for displaying marketing and sales documents online