ICE Product Catalog 2026
HOT ROLLED STEEL SHEET PILE NZ/PZ
t f
tw
h
w
w
NZ
THICKNESS
WEIGHT
SECTION MODULUS
COATING AREA
Cross Sectional Area in 2 /ft cm 2 /m
Moment of Inertia
Both Sides ft 2 /ft of single m 2 /m
Wall Surface ft 2 /ft 2 m 2 /m 2
Width (w) in mm 30.31 770 27.56 700 27.56 700 27.56 700 27.56 700.0 27.56 700 27.56 700 27.56 700 27.56 700.0 27.56 700.0
Height (h) in mm 13.39 340 16.14 410 16.16 411 16.20 412 16.25 413.0 17.32 440 17.38 441 19.69 500 19.73 501.0 19.77 502.0
Flange (t f ) in mm 0.375 9.5 0.375 9.5 0.394 10.0 0.433 11.0 0.480 12.20 0.500 12.7 0.560 14.2 0.689 17.5 0.735 18.70 0.769 19.50
Web (t w ) in mm
Single Pile lb/ft kg/m 55 81.26 55 81.85 57 85.37 61 90.78 71 105.66 78 116.08 86 127.99 92 136.91 97 144.36 67 99.71
Wall Area
Elastic
Plastic
lb/ft 2 kg/m 2 21.77 106.30 24.05 117.40 24.82 122.00 26.56 129.70 29.20 142.44 30.99 151.30 33.96 165.82 37.45 182.83 40.06 195.59 42.24 206.23
in 3 /ft cm 3 /m 25.65 1379 35.08 1886 36.24 1948 38.69 2080 41.47 2230 48.50 2608 52.62 2829 70.84 3809 74.97 4031
in 3 /ft cm 3 /m 30.50 1640 41.33 2222 42.80 2301 45.85 2465 49.34 2653 57.01 3065 62.16 3342 81.57 4386 86.75 4664 90.80 4881
in 4 /ft cm 4 /m 171.7 23447 283.1 38659 292.8 39984 313.4 42797 336.9 46006 419.9 57340 457.4 62461 697.3 95214 739.6 100997 772.5 105490
SECTION
0.375 9.5 0.375 9.5 0.394 10.0 0.433 11.0 0.480 12.20 0.500 12.7 0.560 14.2 0.500 12.7 0.551 14.00 0.589 15.0
6.40 135.4 7.07 149.6 7.34 155.4 7.80 165.2 8.57 181.4 9.08 192.2 9.98 211.2 11.00 232.9 11.77 249.1 12.41 262.7
6.10 1.86 6.18 1.88 6.18 1.88 6.18 1.88 6.18 1.88 6.49 1.98 6.49 1.98 6.58 2.01 6.58 2.01 6.58 2.01
1.20 1.20 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.41 1.41 1.41 1.41 1.43 1.43 1.43 1.43 1.43 1.43
NZ 14
NZ 19
NZ 20
NZ 21
NZ 22
NZ 26
NZ 28
NZ 38
NZ 40
78.17 4203
NZ 42
t f
tw
h
w
w
PZ
WEIGHT
SECTION MODULUS
COATING AREA
THICKNESS
Cross Sectional Area in 2 /ft cm 2 ⁄m
Moment of Inertia
Width (w) in mm
Height (h) in mm
Flange (t f ) in mm 0.375 9.50 0.375 9.50 0.600 15.21 0.600 15.21
Web (t w ) in mm
Single Pile lb/ft kg/m 40.3 60.0 40.5 60.3 66.0 98.2 65.6 97.6
Wall Area
Elastic
Plastic
Both Sides ft 2 /ft of single m 2 /m
Wall Surface ft 2 /ft 2 m 2 /m 2
lb/ft 2 kg/m 2 22.0 107.4 27.0 131.8 35.0 170.9 40.0 195.3
in 3 /ft cm 3 /m
in 3 /ft cm 3 /m 21.79 1171.4 36.49 1961.9 57.17 3073.5 71.92 3866.7
in 4 /ft cm 4 /m 84.38 11500 184.20 25200 361.22 49300 490.85 67000
SECTION
22.00 559 18.00 457 22.64 575 19.69 500
9.0 229
0.375 9.50 0.375 9.50 0.500 12.67 0.500 12.67
6.47 136.9 7.94 168.1
18.1 973
4.48 1.37 4.48 1.37 5.37 1.64 5.37 1.64
1.22 1.22 1.49 1.49 1.42 1.42 1.64 1.64
PZ 22
12.0 305 14.9 378
30.2 1620 48.5 2608 60.7 3263
PZ 27
10.29 217.8 11.77 249.1
PZ 35
16.1 409
PZ 40
Technical Hotline: 866.875.9546 | engineering@nucorskyline.com | www.nucorskyline.com 5
Made with FlippingBook - professional solution for displaying marketing and sales documents online